Dilijan Park Resort & Villas – It is more than rest, comfort and thrift
Room Type | 08․01 – 14․06 16․09 – 30․12 |
15.06 – 15.09 31.12 – 07.01 |
||
BB | HB | BB | HB | |
Standard single | 24000 | 27000 | 27000 | 30000 |
Standard double | 27000 | 33000 | 30000 | 36000 |
Standard triple | 39000 | 48000 | 42000 | 51000 |
Standard family | 45000 | 57000 | 48000 | 60000 |
Deluxe single | 30000 | 33000 | 33000 | 36000 |
Deluxe double | 33000 | 39000 | 36000 | 42000 |
Cottage 2 bedrooms | 68000 | 80000 | 76000 | 88000 |
Cottage 3 bedrooms | 84000 | 102000 | 96000 | 114000 |
Cottage 4 bedrooms | 104000 | 128000 | 120000 | 144000 |
Additional services:
- Parking
- Children’s playground
- Security
- Table tennis
- Wi-Fi
- 1 child under 6 years old free of charge
- 8000 AMD per person over 6 with breakfast
- One person over 6 with breakfast/lunch: AMD 11,000
- Breakfast/lunch 1 person: 4500 AMD
- Dinner for 1 person: 5500 AMD
- Check-In: 14:00
- Check-out: 12։00